The following are property valuations for all units in Golden Plaza (金都中心). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
3.08M | 2.71M | 3.31M | 2.46M | 2.44M | 3.37M | 2.69M | 3.04M |
3.06M | 2.70M | 3.30M | 2.45M | 2.43M | 3.35M | 2.68M | 3.03M |
3.05M | 2.69M | 3.28M | 2.44M | 2.42M | 3.34M | 2.67M | 3.02M |
3.04M | 2.68M | 3.27M | 2.42M | 2.41M | 3.32M | 2.66M | 3.00M |
3.02M | 2.67M | 3.26M | 2.41M | 2.40M | 3.31M | 2.65M | 2.99M |
3.01M | 2.65M | 3.24M | 2.40M | 2.39M | 3.30M | 2.64M | 2.98M |
3.00M | 2.64M | 3.23M | 2.39M | 2.38M | 3.28M | 2.63M | 2.96M |
2.98M | 2.63M | 3.21M | 2.38M | 2.37M | 3.27M | 2.61M | 2.95M |
2.97M | 2.62M | 3.20M | 2.37M | 2.36M | 3.25M | 2.60M | 2.94M |
2.78M | 2.61M | 3.19M | 2.36M | 2.35M | 3.24M | 2.59M | 2.93M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.